Price Reduced ListingWelcome to Autumnwood! Situated on a private 1-acre lot, this beautifully designed 4-bedroom, 2.5-bath home offers the space, style, and modern features today's buyers are searching for. The open-concept floor plan showcases luxury LVP flooring, vaulted ceilings, black honed granite countertops, stainless steel appliances, a large center island, and abundant cabinet space,perfect for entertaining and everyday living. The versatile bonus room features custom built-in bookshelves and cabinets, making it ideal for a home office, media room, playroom, or flex space. The spacious primary suite includes a walk-in closet with direct access to the laundry room for added convenience. The laundry room offers built-in cabinetry and a linen closet for exceptional storage, while the full bathrooms feature double-sink vanities for added comfort. Relax on the covered front porch or entertain on the covered back porch overlooking the fenced backyard. A spacious 4-car parking driveway provides ample parking for family and guests. Enjoy the privacy of a 1-acre homesite while remaining conveniently located near shopping, dining, schools, and major commuter route
| MLS # | 4406191 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 35 |
| Listing Provided By | Mark Spain Real Estate | Latashra Moorer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,139 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Fixed, Built-in Features, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 499200 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Cedarbrook |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cedarbrook) | |
Price: $575,000 low | high Med: $389,900 sqft: 2,139 low | high Med: 2,055 $ / sqft: $269 low | high Med: $204 On site: 35 low | high Med: 27 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Cedarbrook |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cedarbrook) | |
Price: $575,000 low | high Med: $389,900 sqft: 2,139 low | high Med: 2,055 $ / sqft: $269 low | high Med: $204 On site: 35 low | high Med: 27 | |