Welcome to Brightwater. Offering homes ranging from 1600-2200 heated square feet. Located on Grand Palisades Parkway. Spacious living. Family room with fireplace, kitchen, breakfast area on first floor. 2nd floor offers primary bedroom, 3 additional bedrooms and loft area. Luxury vinyl plank on first floor. Latest colors in home with quartz countertops in kitchen, gas range, dishwasher and micowave.
MLS# | 3910023 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 85 |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 615 |
Listing Provided By | Lennar Sales Corp | Linda McLendon |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,098 |
Zoning | MX3 |
Acreage | 0.17 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28278 |
Community Name | Brightwater |
School District | Palisades |
Elementary School | Palisades Park |
Middle School | Southwest |
High School | Palisades |
Listing VS Median (in Brightwater) | |
Price: $415,999 low | high Med: $447,999 SqFt: 2,098 low | high Med: 2,150 $ / SqFt: $198 low | high Med: $208 On Site: 615 low | high Med: 189.000000 |