Price Reduced ListingWelcome home to this beautifully maintained one-level home featuring solid hardwood floors, shiplap accents, and crown molding in the entry. The spacious living room boasts vaulted ceilings and opens to a screened porch overlooking a private, wooded backyard with a storage building. The primary suite offers a huge walk-in closet and sliding barn doors leading to a spa-like bath with a garden tub, tiled walk-in shower, and upgraded vanity with built-ins. The split-bedroom floor plan provides privacy, with two additional bedrooms and a tiled hall bath. The open eat-in kitchen showcases granite countertops, a breakfast bar, glass tile backsplash, and a generous pantry. A versatile flex room with French doors is perfect for an office, gym, or nursery. Additional highlights include abundant storage in the garage, laundry room, and walk-in crawlspace. Move-in ready with thoughtful upgrades and peaceful outdoor living.
| MLS # | 1228978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $336 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 29 |
| Listing Provided By | Real Broker LLC | Jennifer Hollowell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,631 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RP/CU |
| Acreage | 0.82 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Pantry, Separate Shower, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Construction Materials | Stone, Vinyl Siding |
|---|
| Parking Features | Driveway, Garage, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2408 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Community Name | River Run |
| School District | Rockingham County |
| Elementary School | Monroeton |
| High School | Rockingham County |
| Listing VS Median (in River Run) | |
Price: $329,900 low | high Med: $329,950 sqft: 1,631 low | high Med: 1,583 $ / sqft: $202 low | high Med: $209 On site: 29 low | high Med: 54.5 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Community Name | River Run |
| School District | Rockingham County |
| Elementary School | Monroeton |
| High School | Rockingham County |
| Listing VS Median (in River Run) | |
Price: $329,900 low | high Med: $329,950 sqft: 1,631 low | high Med: 1,583 $ / sqft: $202 low | high Med: $209 On site: 29 low | high Med: 54.5 | |