Welcome to Morningside Mews, ideally situated in the heart of Plaza Midwoodone of Charlotte’s most vibrant and sought-after neighborhoods. This prime location offers a lifestyle centered around convenience, with many of Plaza Midwood’s favorite restaurants, coffee shops, boutiques, and wellness destinations just a short stroll, bike ride, or drive away, including the highly anticipated Maman bakery and the acclaimed Uchi restaurant. With new retail and restaurant openings continuing to elevate the area, this home offers an exceptional opportunity to enjoy one of Charlotte’s most dynamic and walkable communities. Inside this townhome, you’ll appreciate the rare convenience of a two-car garage along with a versatile entry-level flex space, perfect for a home office, gym, or media room, complete with a convenient half bath. The main living level is designed for entertaining, featuring an open-concept layout with a spacious kitchen, oversized island with breakfast bar seating, and seamless flow into the expansive living room. Additionally, you can enjoy the outdoors on your adjoining balcony just off the kitchen. Upstairs, the spacious primary suite features elegant tray ceilings, a walk-in closet, and a private ensuite bath. Two additional bedrooms and a full bath provide plenty of space for family, guests, or another home office. Perfectly positioned for both convenience and tranquility, this townhome offers easy access to the city while feeling like a private retreat. Enjoy views overlooking the new Plot Twist coffee and cocktail bar, Trope Bookshop, and Wiloe Home & Giftplacing some of Midwood’s newest favorites literally just steps from your front door!
| MLS # | 4411356 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $219 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 27 |
| Listing Provided By | Helen Adams Realty | Daina Brundrett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,952 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | CG |
| Acreage | 0.03 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Washer/Dryer |
| Construction Materials | Brick Partial, Hardboard Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 464000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Garinger |
| Elementary School | Oakhurst Steam Academy |
| High School | Garinger |
| Listing VS Median (in Midwood) | |
Price: $499,000 low | high Med: $837,450 sqft: 1,952 low | high Med: 1,629 $ / sqft: $256 low | high Med: $527 On site: 27 low | high Med: 56.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Garinger |
| Elementary School | Oakhurst Steam Academy |
| High School | Garinger |
| Listing VS Median (in Midwood) | |
Price: $499,000 low | high Med: $837,450 sqft: 1,952 low | high Med: 1,629 $ / sqft: $256 low | high Med: $527 On site: 27 low | high Med: 56.5 | |