If you've been waiting for an affordable home in the Buford community, your search may be over! Nestled on a beautiful 1-acre lot, this well-maintained 2015 single-wide manufactured home offers the perfect blend of comfort, privacy, and room to grow. Inside, you'll find 3 bedrooms and 2 full bathrooms with a desirable split-bedroom floor plan. The spacious living room flows seamlessly into the kitchen and dining area, creating an open, functional space for everyday living. The primary suite features a private bath with a walk-in shower, while two additional bedrooms share a full hall bath. A generously sized laundry room adds even more convenience. Step outside to enjoy the fenced backyard, complete with a wooden privacy fenceideal for relaxing, entertaining, or letting pets play. Approximately half of the property has been cleared, offering endless possibilities for gardening, hobbies, recreational space, or even a small homestead with chickens. There's also plenty of room for a future workshop, detached garage, or additional outdoor amenities, subject to local regulations. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment property, this move-in-ready home delivers affordable country living with the space and flexibility to make it your own. Don't miss this opportunity to own a full acre in the sought-after Buford community!
| MLS # | 4403880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2015 |
| Days On Site | 48 |
| Listing Provided By | Southern Properties Realty | Amanda Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,256 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric |
| Appliances | Electric Oven, Refrigerator, Washer/Dryer |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Other - See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 23575 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $199,000 low | high Med: $354,000 sqft: 1,256 low | high Med: 1,615 $ / sqft: $158 low | high Med: $219 On site: 48 low | high Med: 143.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $199,000 low | high Med: $354,000 sqft: 1,256 low | high Med: 1,615 $ / sqft: $158 low | high Med: $219 On site: 48 low | high Med: 143.5 | |