Quad plex with lots of potential.3 - 1 br units and 1 unit could be 3br or business/retail space. Tenants are month to month and room to adjust the rent for better cash flow.
| MLS # | 1229172 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 29 |
| Listing Provided By | North Star Realty | Boyd Higgs |
| Units | 4 |
|---|---|
| Zoning | BG |
| Acreage | 0.20 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Baseboard, Electric |
| Appliances | Electric Water Heater |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | City Lot, Cleared, Corner Lot |
| Fencing | Fenced |
| Parking Features | Enclosed, On Street |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1560 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Listing VS Median (in 27288) | |
Price: $224,900 low | high Med: $219,990 On site: 29 low | high Med: 32 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Listing VS Median (in 27288) | |
Price: $224,900 low | high Med: $219,990 On site: 29 low | high Med: 32 | |