From the long winding driveway to the running creek and wildlife galore, this home has the feel of a breath taking mountain resort w/ the convenience of city amenities. Walk in the front door & enjoy main level living w/ a renovated kitchen including new countertops, appliances & freshly painted cabinets. Enjoy the beautiful views from the breakfast area or the family dinners from the dining room. All while viewing abundant wildlife, a running creek and the beauty and privacy of a large wooded area through the new beautiful windows all along the back of the home. Large master bedroom with private balcony, full bathroom, WIC & a sitting area that could also be a nursery, library, or other flex space. Then to the basement which boast new carpet and laminate, 3 spacious bedrooms & family room, laundry & 2 add. rooms that offer endless possibilities. Large deck area is great for entertaining, morning coffee or a great book. Come view this unique, private & beautifully maintained property.
| MLS # | 1229497 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 30 |
| Listing Provided By | Southern Heart Realty | Wendy Thomas Whitehead |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,156 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 2.60 |
| Water Front | Yes |
| Rooms Total | 13 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Great Room, Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry |
| Appliances | Oven, Built-In Range, Cooktop, Dishwasher, Electric Water Heater |
| Fireplace Features | Basement, Great Room |
| Fireplaces Total | 2 |
| Laundry Features | Dryer Connection, Laundry Chute, In Basement, Washer Hookup |
| Flooring | Carpet, Laminate, Tile, Wood |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Brick, Stone, Wood Siding |
| Lot Features | City Lot, Partially Cleared, Partially Wooded |
| Parking Features | Garage, Driveway, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3990.48 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $569,900 low | high Med: $274,900 sqft: 4,156 low | high Med: 1,474 $ / sqft: $137 low | high Med: $186 On site: 30 low | high Med: 175 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $569,900 low | high Med: $274,900 sqft: 4,156 low | high Med: 1,474 $ / sqft: $137 low | high Med: $186 On site: 30 low | high Med: 175 | |