Step inside to a main level that radiates sophistication, with 10' ceilings and 8' doors. The Sycamore offers a two-story foyer with an elegant Dining Room with 13' ceiling with tray detail, plus decorative columns. A Butler's Pantry with built-in cabinets leads to the open Kitchen with a large island, oversized walk-in pantry, and an easy flow to the Breakfast and Family rooms, featuring a gas fireplace with media niches on each side, The first-floor boasts a Premier Suite and a first-floor Guest suite. The Premier Suite includes a tray ceiling, two large walk-in closets, and a spacious bathroom with a freestanding tub and walk-in tiled shower. The Guest Suite has its own full bath and is across from the Laundry and Mudroom off the garage. Upstairs is a Rec Room, and 3 oversized secondary bedrooms with walk-in closets, two of which share a Jack & Jill bath. This home includes a walk-in attic storage and a rear covered porch situated on homesite backing up to the tree save area.
| MLS # | 4413219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | EHC Brokerage LP | Jill Gadd |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,210 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.48 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Microwave, Tankless Water Heater |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding, Stone Veneer |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Side |
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 1069055 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Mint Hill |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Oak Creek |
| School District | Independence |
| Elementary School | Clear Creek |
| High School | Independence |
| Listing VS Median (in Oak Creek) | |
Price: $1,069,055 low | high Med: $957,992 sqft: 4,210 low | high Med: 3,500 $ / sqft: $254 low | high Med: $275 On site: 21 low | high Med: 66.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Mint Hill |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Oak Creek |
| School District | Independence |
| Elementary School | Clear Creek |
| High School | Independence |
| Listing VS Median (in Oak Creek) | |
Price: $1,069,055 low | high Med: $957,992 sqft: 4,210 low | high Med: 3,500 $ / sqft: $254 low | high Med: $275 On site: 21 low | high Med: 66.5 | |