This beautiful and one of a kind home has been taken off the market until further notice. It is too nice for the Sellers to leave!
| MLS # | 4400634 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $265 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 48 |
| Listing Provided By | Keller Williams Elite Realty | Cynthia Thornton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,725 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | R2R |
| Acreage | 0.72 |
| Property View | Winter |
| Cooling | Ceiling Fan(s), Central Air, Ductless, Electric, Heat Pump, Zoned |
|---|---|
| Heating | Central, Ductless, Electric, Natural Gas, Zoned |
| Interior Features | Attic Stairs Fixed, Breakfast Bar, Built-in Features, Cable Prewire, Central Vacuum, Entrance Foyer, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
| Window Features | Insulated Window(s) |
| Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Down Draft, Dryer, Electric Oven, Electric Range, Gas Cooktop, Gas Water Heater, Microwave, Oven, Refrigerator with Ice Maker, Self Cleaning Oven, Wall Oven, Washer/Dryer |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Radon Mitigation System, Security Service |
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Cul-De-Sac, Green Area, Level, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Cable Available, Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Clubhouse, Dog Park, Fitness Center, Game Court, Gated, Golf, Outdoor Pool, Pickleball, Picnic Area, Pond, Putting Green, Recreation Area, Sport Court, Street Lights, Tennis Court(s), Walking Trails, Other |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 970900 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Cummings Cove |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cummings Cove) | |
Price: $1,275,000 low | high Med: $675,000 sqft: 4,725 low | high Med: 1,908 $ / sqft: $270 low | high Med: $354 On site: 48 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Cummings Cove |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cummings Cove) | |
Price: $1,275,000 low | high Med: $675,000 sqft: 4,725 low | high Med: 1,908 $ / sqft: $270 low | high Med: $354 On site: 48 low | high Med: 30 | |