Aggresivly prced to sell. Needs some work and sold as is so that is reflected in price. Big doublewide on large level lot. Covered deck and sunroom on the front perfect spots to relax. Tons of space will make a great home with a little bit of work.
| MLS # | 4404223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 43 |
| Listing Provided By | Realty Executives of Hickory | Kelly Burris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,735 |
| Story(s) | 1 |
| Acreage | 0.72 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | None |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Permanent |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 202600 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Catawba |
| Zip Code | 28609 |
| Area | Catawba |
| School District | Bandys |
| Elementary School | Catawba |
| High School | Bandys |
| Listing VS Median (in 28609) | |
Price: $155,000 low | high Med: $430,850 sqft: 1,735 low | high Med: 2,612 $ / sqft: $89 low | high Med: $166 On site: 43 low | high Med: 98 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Catawba |
| Zip Code | 28609 |
| Area | Catawba |
| School District | Bandys |
| Elementary School | Catawba |
| High School | Bandys |
| Listing VS Median (in 28609) | |
Price: $155,000 low | high Med: $430,850 sqft: 1,735 low | high Med: 2,612 $ / sqft: $89 low | high Med: $166 On site: 43 low | high Med: 98 | |