There's something special about a home that feels welcoming from the moment you arrive. This charming ranch in Thomasville is move-in ready and offers the perfect place to begin your next chapter. Inside, you'll find a bright kitchen featuring stainless steel appliances, a tile backsplash, and an eat-in dining area that's perfect for everyday meals and morning coffee. Step outside to enjoy the covered front porch, or unwind on the back deck overlooking the fenced backyard. A dedicated garden area is ready for flowers, fresh vegetables, or your own personal touch. Whether you're searching for your first home or simply looking for easy one-level living, this home offers comfort, convenience, and a space you'll love coming home to. Conveniently located near I-85 for an easy commute while keeping shopping, dining, and everyday necessities within reach. Washer/Dryer to convey. See Agent Only Remarks.
| MLS # | 1227784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 44 |
| Listing Provided By | Keller Williams Realty Elite | Andrew Lay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,220 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RD |
| Acreage | 0.32 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Soaking Tub |
| Appliances | Microwave, Dishwasher, Disposal, Exhaust Fan, Free-Standing Range, Cooktop, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Laminate |
| Exterior Features | Garden |
|---|---|
| Security Features | Security Lights, Security System, Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Lot Features | City Lot, Level, Wooded |
| Fencing | Fenced, Privacy |
| Parking Features | Carport, Driveway, Paved, Attached Carport |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1273.45 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Johnsontown Acres |
| School District | East Davidson |
| Elementary School | Pilot |
| High School | East Davidson |
| Listing VS Median (in Johnsontown Acres) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,220 low | high Med: 1,220 $ / sqft: $176 low | high Med: $176 On site: 44 low | high Med: 44 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Johnsontown Acres |
| School District | East Davidson |
| Elementary School | Pilot |
| High School | East Davidson |
| Listing VS Median (in Johnsontown Acres) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,220 low | high Med: 1,220 $ / sqft: $176 low | high Med: $176 On site: 44 low | high Med: 44 | |