The Cali is a spacious and modern single-story home featured at English Farm, located in Archdale, North Carolina, offering 4 bedrooms, 2 bathrooms, 1,764 sq. ft. of living space, and a 2-car garage. Upon entering the home, you'll be greeted by an inviting foyer that leads directly into the heart of the home. This open plan features a living room, dining room, and well-appointed kitchen. The kitchen is equipped with a corner walk-in pantry, stainless steel appliances, and a large island with a breakfast bar, making it perfect for both cooking and casual dining. The Cali also features a large primary bedroom, complete with a spacious walk-in closet, and a primary bathroom with a dual vanity and a separate shower. The additional three bedrooms and secondary bathroom are located at the opposite end of the home. Its covered porch completes the home. The Cali is the perfect place to call home. Contact us today to schedule a personal tour.
| MLS # | 1227107 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 51 |
| Listing Provided By | DR Horton | Elizabeth Ward |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,764 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.19 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Electric |
| Interior Features | Dead Bolt(s), Kitchen Island, Pantry |
| Appliances | Microwave, Convection Oven, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Randolph |
| City | Archdale |
| Zip Code | 27263 |
| Area | Randolph |
| Community Name | English Farm |
| School District | Trinity |
| Elementary School | Archdale |
| High School | Trinity |
| Listing VS Median (in English Farm) | |
Price: $330,000 low | high Med: $362,990 sqft: 1,764 low | high Med: 2,618 $ / sqft: $187 low | high Med: $139 On site: 51 low | high Med: 111 | |
| State | NC |
|---|---|
| County | Randolph |
| City | Archdale |
| Zip Code | 27263 |
| Area | Randolph |
| Community Name | English Farm |
| School District | Trinity |
| Elementary School | Archdale |
| High School | Trinity |
| Listing VS Median (in English Farm) | |
Price: $330,000 low | high Med: $362,990 sqft: 1,764 low | high Med: 2,618 $ / sqft: $187 low | high Med: $139 On site: 51 low | high Med: 111 | |