9 +/- Acres Cleared. Remaining acreage is wooded. There is no deeded access. However, there is a rough, dirt, trail that goes behind the dam that is owned by DNR. Arrangements would need to be made with DNR for access.
MLS# | 4210138 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | Andy Harper Realty Inc. | Andy Harper |
Zoning | RR |
---|---|
Acreage | 48.50 |
Water Front | Yes |
State | SC |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 29720 |
Area | Lancaster |
School District | Buford |
Elementary School | Buford |
Middle School | Buford |
High School | Buford |
Listing VS Median (in 29720) | |
Price: $250,000 low | high Med: $311,750 On Site: 16 low | high Med: 169.500000 |