New ListingLand tracts are difficult to find in Davidson County like this 14.45 acres along Will Johnson Road. Over 300 feet of paved road frontage; lots of privacy for someone wanting to build a home. Have a garden or raise horses! Ideal size for a family wanting 2 to 3 homesites outside the city and enjoy the lower taxes and the Davidson County Schools!
| MLS # | 1233482 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Price REALTORS | Rick Vaughn |
| Zoning | RA3 |
|---|---|
| Acreage | 14.20 |
| Lot Features | Partially Wooded, Rolling Slope, Rural, Wooded |
|---|
| Electric | Duke Energy |
|---|
| Tax Annual Amount | 895.32 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| School District | Ledford |
| Elementary School | Hasty |
| High School | Ledford |
| Listing VS Median (in 27360) | |
Price: $239,000 low | high Med: $274,900 On site: 6 low | high Med: 103 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| School District | Ledford |
| Elementary School | Hasty |
| High School | Ledford |
| Listing VS Median (in 27360) | |
Price: $239,000 low | high Med: $274,900 On site: 6 low | high Med: 103 | |