New ListingApproximately 8.8 acres of vacant land in Rockingham County with access from Webster Road. Zoned RA (Residential Agricultural), offering flexibility for residential, recreational, agricultural, or private estate use, subject to county requirements and approvals. Easy access to major roads and transit, making it convenient yet rural. A great opportunity for someone looking to build, hold land, create a private retreat, or explore other permitted uses. Power line running through middle of land.
| MLS # | 4418080 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Sell Your Home Services | Dan Demers |
| Acreage | 8.85 |
|---|---|
| Water Front | Yes |
| Property | 72879 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Stoneville |
| Zip Code | 27047 |
| Area | Rockingham |
| School District | Rock Hill |
| Elementary School | West Rockingham |
| High School | Rock Hill |
| Listing VS Median (in 27047) | |
Price: $124,000 low | high Med: $0 On site: 3 low | high Med: | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Stoneville |
| Zip Code | 27047 |
| Area | Rockingham |
| School District | Rock Hill |
| Elementary School | West Rockingham |
| High School | Rock Hill |
| Listing VS Median (in 27047) | |
Price: $124,000 low | high Med: $0 On site: 3 low | high Med: | |