Price Reduced ListingThis is a steep lot in a very nice area with nice homes on both sides of the lot. Seller wants to sell...
| MLS # | 1226460 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | Carolina Realty ERA Live Moore | Carolyn Brookshire Pardue |
| Zoning | R20 |
|---|---|
| Acreage | 0.89 |
| Lot Features | Wooded |
|---|
| Tax Annual Amount | 165.03 |
|---|
| State | NC |
|---|---|
| County | Wilkes |
| City | Wilkesboro |
| Zip Code | 28697 |
| Area | Wilkes |
| Community Name | Lakewood |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Lakewood) | |
Price: $25,000 low | high Med: $0 On site: 53 low | high Med: | |
| State | NC |
|---|---|
| County | Wilkes |
| City | Wilkesboro |
| Zip Code | 28697 |
| Area | Wilkes |
| Community Name | Lakewood |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Lakewood) | |
Price: $25,000 low | high Med: $0 On site: 53 low | high Med: | |