Don't miss this opportunity to own a 0.84-acre residential lot in an established neighborhood. With plenty of space to design and build the home you've been dreaming of, this property offers the perfect blend of privacy and convenience. City water is available and a septic system will be needed. Enjoy the peaceful setting while still being close to schools, shopping, dining, and everyday amenities. Whether you're ready to build now or planning for the future, this lot offers endless potential in a desirable location.
| MLS # | 4410810 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | NorthGroup Real Estate LLC | Melvin Digh |
| Zoning | None |
|---|---|
| Acreage | 0.84 |
| Lot Features | Wooded |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 13600 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| Community Name | South Ridge Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in South Ridge Estates) | |
Price: $34,900 low | high Med: $579,450 On site: 25 low | high Med: 81 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| Community Name | South Ridge Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in South Ridge Estates) | |
Price: $34,900 low | high Med: $579,450 On site: 25 low | high Med: 81 | |