New ListingBeautiful two story home with plenty of outdoor play space in a fabulous neighborhood. Fire pit in back yard. Large deck in rear of home. Workshop in crawlspace that is high enough to stand in. It also is a storage room for yard equipment. Updated kitchen with soft close cabinets, beautiful counters, and several stainless appliances. First floor bath has accessibility features such as grab bars and roll in shower. Washer, dryer, and refrigerator included!! Walkthrough video available from listing agent upon request.
| MLS # | 4419764 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 2 |
| Listing Provided By | ACAM Investments LLC | Rich Russell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,022 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.40 |
| Cooling | Attic Fan, Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Attic Walk In, Kitchen Island, Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Tankless Water Heater, Washer/Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Foundation Details | Crawl Space, Other - See Remarks |
| Lot Features | Corner Lot, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Community Features | Playground, Recreation Area |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| Community Name | Sardis Forest |
| School District | Butler |
| Elementary School | Matthews |
| High School | Butler |
| Listing VS Median (in Sardis Forest) | |
Price: $2,600 low | high Med: $537,000 sqft: 2,022 low | high Med: 2,159 $ / sqft: $1 low | high Med: $249 On site: 2 low | high Med: 78.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| Community Name | Sardis Forest |
| School District | Butler |
| Elementary School | Matthews |
| High School | Butler |
| Listing VS Median (in Sardis Forest) | |
Price: $2,600 low | high Med: $537,000 sqft: 2,022 low | high Med: 2,159 $ / sqft: $1 low | high Med: $249 On site: 2 low | high Med: 78.5 | |