New ListingHighly desirable traffic for retail, food service, or professional services. Floor drains for food service but no hood. Good parking availability. No loading dock or rear entrance. Monument sign provides excellent advertising, and existing tenants are great business drivers.
| MLS # | 4141549 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 3 |
| Listing Provided By | Tessier Associates | Bill Steigerwald |
| Building(s) | 1 |
|---|---|
| Zoning | CBI |
| Acreage | 1.30 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas, Separate Meters |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 1557300 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| Listing VS Median (in 28804) | |
Price: $26 low | high Med: $770,000 On site: 3 low | high Med: 336 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| Listing VS Median (in 28804) | |
Price: $26 low | high Med: $770,000 On site: 3 low | high Med: 336 | |