Drive thru space at signalized corner! This former Walgreens has the potential for any business needing a drive thru; a bank, restaurant, pharmacy, or other services. Daily trips to this property are driven by the adjacent 113,000 square foot Ingles grocery store. The property offers superb visibility with signage available on the front of the building and a large pylon sign. Abundant parking is available with 23 spaces. No Tobacco, Vape, or Convenience store
| MLS # | 4317671 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 195 |
| Listing Provided By | Whitney Commercial Real Estate | Jason Burk |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 2,010 |
| Building(s) | 1 |
| Acreage | 0.37 |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 1247100 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Listing VS Median (in 28711) | |
Price: $5,025 low | high Med: $643,250 sqft: 2,010 low | high Med: 2,125 $ / sqft: $3 low | high Med: $306 On site: 195 low | high Med: 301.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Listing VS Median (in 28711) | |
Price: $5,025 low | high Med: $643,250 sqft: 2,010 low | high Med: 2,125 $ / sqft: $3 low | high Med: $306 On site: 195 low | high Med: 301.5 | |