Price Reduced ListingThis beautifully maintained 3-bedroom, 2-bathroom home offers a comfortable layout with modern finishes and plenty of character. The living room features a charming bay window that fills the space with natural light, creating a bright and inviting atmosphere. Just beyond, the dining area flows into the kitchen, complete with granite countertops, stainless steel appliances, and a convenient serving hatch. Ceiling fans throughout the home add comfort, while a dedicated laundry room provides everyday convenience. The primary suite includes a private ensuite bathroom with an enclosed shower, and one of the secondary bedrooms features built-in shelving for added storage and character. Outside, a back patio and large, fully fenced backyard provide plenty of space for entertaining, gardening, or simply unwinding. Located just minutes from Plaza Midwood, Uptown Charlotte, and the Bojangles Coliseum, this home offers quick access to some of Charlotte's favorite restaurants, breweries, shopping, and entertainment. Outdoor enthusiasts will appreciate being close to Sheffield Park and Evergreen Nature Preserve, while everyday conveniences like Harris Teeter, Starbucks, and more are just around the corner. Four Seasons Property Management residents are enrolled in the Resident Benefits Package (RBP) for $50.00/month.
| MLS # | 4406429 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | Four Seasons Property Mgmt,Inc | Tori Amick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.02 |
| Cooling | Central Air |
|---|---|
| Interior Features | Storage |
| Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Refrigerator, Washer |
| Exterior Features | Storage |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28205) | |
Price: $2,280 low | high Med: $499,999 On site: 39 low | high Med: 38 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28205) | |
Price: $2,280 low | high Med: $499,999 On site: 39 low | high Med: 38 | |