Looking for a place to call home- look no longer: Come see this 2 story, 2 bedroom, 2.5 baths townhouse that is in walking distance to the downtown area.RENT SPECIAL- Call listing Agent for details. LIGHTS AND WATER INCLUDED IN lease price.
| MLS # | 1227650 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2002 |
| Days On Site | 45 |
| Listing Provided By | THE ALSTON REALTY GROUP, INC. | Gwendolyn Alston |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Gas Water Heater |
| Construction Materials | Brick |
|---|
| Parking Features | On Street |
|---|
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27406 |
| Area | Guilford |
| Community Name | Southside Traditional |
| Listing VS Median (in Southside Traditional) | |
Price: $1,800 low | high Med: $499,000 On site: 45 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27406 |
| Area | Guilford |
| Community Name | Southside Traditional |
| Listing VS Median (in Southside Traditional) | |
Price: $1,800 low | high Med: $499,000 On site: 45 low | high Med: 21 | |