Exceptional opportunity to rent in Popular NODA Area! Fully renovated in 2020, this unit includes modern stainless steel appliances, Custom White Cabinetry, Granite Counters, Stack washer/dryer and microwave. 2 Bedroom/1 Bath. Outdoor amenities include green space, patio area. Easy access to downtown, breweries, interstates, etc. Can be rented unfurnished or furnished. Unit leases at $1795 unfurnished. Check with Listing Agent on furnished price. Super Units!
| MLS # | 4332824 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 238 |
| Listing Provided By | Geoff Campbell Realty Inc | Geoff Campbell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 679 |
| Story(s) | 1 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Crawl Space |
| Lot Features | Level, Wooded |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Villa Heights |
| School District | Garinger |
| Elementary School | Villa Heights |
| High School | Garinger |
| Listing VS Median (in Villa Heights) | |
Price: $1,900 low | high Med: $725,000 sqft: 679 low | high Med: 2,137 $ / sqft: $3 low | high Med: $380 On site: 238 low | high Med: 96 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Villa Heights |
| School District | Garinger |
| Elementary School | Villa Heights |
| High School | Garinger |
| Listing VS Median (in Villa Heights) | |
Price: $1,900 low | high Med: $725,000 sqft: 679 low | high Med: 2,137 $ / sqft: $3 low | high Med: $380 On site: 238 low | high Med: 96 | |